ST101 - What is SuperTrak CONVEYANCE™ & how does it help me?
Completion Time: 20min. Understand the main concepts behind Smart Conveyance and how SuperTrak CONVEYANCE™ unlocks direct user benefits and helps achieve business goals.
Start CourseFor a spare parts list specific to your SuperTrak HORIZON10™ and SuperTrak VERTICAL10™ systems, contact us at spares@ats-automation-develop.go-vip.net/supertrakconveyance.
When placing an order, please note the part number and then use the button below to contact us.
Supertrak CONVEYANCE™ Part Number | Where Used | Description | Image |
---|---|---|---|
SP-1061547 | Straight Section FME* | Encoder cable – 548mm | ![]() |
SP-1061479 | Straight Section FME* | Thermistor – 300mm | ![]() |
SP-3708400 | All Sections | Ethernet network cable | ![]() |
SP-1060325 | Straight Section FME* | Ribbon cable – 298mm | ![]() |
SP-1060322 | Straight Section FME* | Ribbon cable – 57mm | ![]() |
SP-1060323 | Straight Section FME* | Ribbon cable – 32mm | ![]() |
SP-1060484 | 180 Degree Section 500mm | Ribbon cable – 152mm | ![]() |
SP-1060483 | 180 Degree Section 500mm | Ribbon cable – 241mm | ![]() |
SP-1060324 | Straight Section FME* | Ribbon cable – 273mm | ![]() |
SP-125312033 | 180 Degree Section 800mm | Ribbon cable – 110mm | ![]() |
SP-2524060 | F-F Coupler | Left and right gateway ground connection point | ![]() |
* Front Mounted Electronics
Supertrak CONVEYANCE™ Part Number | Description | Image |
---|---|---|
SP-25210148-PK | Anti-static brush (Pack of 10) | ![]() |
SP-1060536 | Anti-tip block | ![]() |
SP-1060558 | Flat wheel and bearing sub-assembly | ![]() |
SP-1060527 | V-wheel & bearing sub-assembly | ![]() |
SP-1060816 | Lubrication felt | ![]() |
SP-1060543 | Shuttle encoder strip assembly | ![]() |
SP-1061122 | Shuttle IR tag assembly | ![]() |
SP-1060746 | Shuttle magnet assembly – 2 magnets | ![]() |
SP-1060516 | Shuttle magnet assembly – 3 magnets | ![]() |
SP-1837179 | Magnetic encoder strip viewing film (Pack of 5) | ![]() |
SP-25172729 | Shuttle removal tool | ![]() |
Supertrak CONVEYANCE™ Part Number | Description | Image |
---|---|---|
SP-25211311 | Coil driver board | ![]() |
SP-25211309 | Gateway board | ![]() |
Supertrak CONVEYANCE™ Part Number | Description | Image |
---|---|---|
SP-1060304 | Straight magnetic encoder assembly | ![]() |
SP-1060408 | 180 deg. (500mm) section RH encoder assembly | ![]() |
SP-1060415 | 180 deg. (500mm) section LH encoder assembly | ![]() |
SP-25233511 | 180 deg. (800mm) section LH encoder assembly | ![]() |
SP-25233529 | 180 deg. (800mm) section center encoder assembly | ![]() |
SP-25234158 | 180 deg. (800mm) section RH encoder assembly | ![]() |
SP-125526388 | 90 deg. section LH encoder assembly | ![]() |
SP-125526394 | 90 deg. section RH encoder assembly | ![]() |
Supertrak CONVEYANCE™ Part Number | Description | Image |
---|---|---|
SP-1060390 | Straight upper v-rail – 999.5mm | ![]() |
SP-1060640 | Wear Strip – 500mm 180 deg section Transition | ![]() |
SP-25284328 | Wear Strip – 800mm 180 deg section & 90 deg section Transition | ![]() |
SP-125595093 | Wear Strip – 90 deg section to 90 deg section | ![]() |
SP-1060669 | Wear Strip (1000mm) | ![]() |
SP-1060389 | Wear strip locator | ![]() |
Supertrak CONVEYANCE™ Part Number | Description | Image |
---|---|---|
SP-4234040-PK | Coil driver fuse (Pack of 10) | ![]() |
SP-25194869 | Straight motor cover | ![]() |
SP-25194872 | 180 deg. (500mm) section motor cover | ![]() |
SP-25237933 | 180 deg. (800mm) section motor cover | ![]() |
SP-125564940 | 90 deg. section motor cover | ![]() |
SP-25202314 | IR reader assembly | ![]() |
25270337 | Motor Power Supply – 1.5M DC Cable | ![]() |
SP-3708389-PK | Plastic hole plugs; size 15 (Pack of 10) | N/A |
SP-3708611-PK | Power supply 50A fuse (Pack of 5) | ![]() |
SP-0405-0144-101-PK | Power supply exhaust filter (pack of 10) | N/A |
SP-7325131 | High Performance i3 SuperTrak™ CONTROLLER | N/A |
Are you a automation system designer? Looking to explore new technologies?
SuperTrak’s™ free online beginner courses review how the Smart Conveyance technology can enable better system design and reduce the cost of high performance automation.
For more advanced customers, a series of in-depth technical trainings are available to help you unlock SuperTrak’s™ full potential and help system designers fully optimize their factory automation, based on their needs.
Start Learning for FreeCompletion Time: 20min. Understand the main concepts behind Smart Conveyance and how SuperTrak CONVEYANCE™ unlocks direct user benefits and helps achieve business goals.
Start CourseCompletion Time: 25min. Learn why conveyance should be considered the foundation of your automation and how SuperTrak's functionality can help you achieve your automation goals.
Start CourseCompletion Time: 15min. Learn more about SuperTrak CONVEYANCE™'s user interface. See how TrakMaster™ software provides configurations, simulations and diagnostics to optimize the performance of your automation.
Start CourseLEVEL | BUSINESS LEADER | APPLICATION/
DESIGN ENG |
CONTROL/
INTEGRATION ENG |
SUPPORT/
MAINTENANCE |
CORE | ✔️ | ✔️ |
CORE | ✔️ | ✔️ |
EXPERT | ✔️ |
EXPERT | ✔️ |
CORE | ✔️ | ✔️ | ✔️ |
CORE | ✔️ | ✔️ | ✔️ |
CORE | ✔️ | ✔️ | ✔️ |
CORE | ✔️ | ✔️ | ✔️ |
EXPERT | ✔️ |
EXPERT | ✔️ |
EXPERT | ✔️ | ✔️ |
EXPERT | ✔️ |
EXPERT | ✔️ |
EXPERT | ✔️ | ✔️ |
EXPERT | ✔️ | ✔️ |
EXPERT | ✔️ | ✔️ |
EXPERT | ✔️ |
EXPERT | ✔️ |
BASICS | ✔️ | ✔️ | ✔️ | ✔️ |
CORE | ✔️ | ✔️ | ✔️ |
EXPERT | ✔️ |
BASICS | ✔️ | ✔️ |
EXPERT | ✔️ |
EXPERT | ✔️ |
BASICS | ✔️ | ✔️ |
Looking for in-depth technical training regarding SuperTrak?
SuperTrak Academy unlocks SuperTrak’s™ full potential to fully optimize your factory automation!
Fill out the form and a member of the SuperTrak team will be in touch to advise you on the right course to take and provide you the required access.